A· 8 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenpoint F&L Co | 4 | 0 | 0 | 1-0 | 3-0 | 1.000 | 73 | 18.25 | 16 | 4.00 | +57 | WWWW |
| Sports! | 3 | 0 | 1 | 1-0 | 2-0-1 | 1.000 | 62 | 15.50 | 16 | 4.00 | +46 | TWWW |
| Rose's Ringers | 4 | 0 | 0 | 2-0 | 2-0 | 1.000 | 51 | 12.75 | 29 | 7.25 | +22 | WWWW |
| Dirt | 3 | 1 | 0 | 1-1 | 2-0 | .750 | 42 | 10.50 | 34 | 8.50 | +8 | WWWL |
| Gold Gloves | 2 | 1 | 1 | 1-1 | 1-0-1 | .667 | 40 | 10.00 | 34 | 8.50 | +6 | LWTW |
| Pitches Be Crazy | 2 | 2 | 0 | 0-1 | 2-1 | .500 | 41 | 10.25 | 37 | 9.25 | +4 | WLWL |
| Glovers Not Fighters | 2 | 2 | 0 | 0-2 | 2-0 | .500 | 37 | 9.25 | 39 | 9.75 | -2 | WWLL |
| Friend Mountain | 2 | 2 | 0 | 0-1 | 2-1 | .500 | 57 | 14.25 | 51 | 12.75 | +6 | LLWW |
B· 8 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwballz | 2 | 1 | 1 | 0-1 | 2-0-1 | .667 | 46 | 11.50 | 36 | 9.00 | +10 | WLTW |
| Brooklyn Jorts | 2 | 2 | 0 | 2-0 | 0-2 | .500 | 32 | 8.00 | 32 | 8.00 | 0 | WLLW |
| Snake Punchers | 2 | 2 | 0 | 2-1 | 0-1 | .500 | 27 | 6.75 | 46 | 11.50 | -19 | LLWW |
| Day Drinkers | 1 | 3 | 0 | 1-1 | 0-2 | .250 | 23 | 5.75 | 51 | 12.75 | -28 | LWLL |
| Mellow Yellow | 1 | 3 | 0 | 1-0 | 0-3 | .250 | 37 | 9.25 | 59 | 14.75 | -22 | LWLL |
| The Madonnas | 0 | 3 | 1 | — | 0-3-1 | .000 | 25 | 6.25 | 48 | 12.00 | -23 | TLLL |
| The Dogs | 0 | 4 | 0 | 0-1 | 0-3 | .000 | 32 | 8.00 | 50 | 12.50 | -18 | LLLL |
| TBD | 0 | 4 | 0 | 0-2 | 0-2 | .000 | 12 | 3.00 | 59 | 14.75 | -47 | LLLL |
Tie Breaker Rules: Sorted within each division by regular-season win %, then head-to-head, then fewer runs allowed, then run differential, then more runs scored, then team name.