A· 8 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Friend Mountain | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Glovers Not Fighters | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Gold Gloves | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Greenpoint F&L Co | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Pitches Be Crazy | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Rose's Ringers | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Sports! | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 |
B· 8 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Jorts | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Day Drinkers | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Mellow Yellow | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Screwballz | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Snake Punchers | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| TBD | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| The Dogs | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| The Madonnas | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 |
Tie Breaker Rules: Sorted within each division by regular-season win %, then head-to-head, then fewer runs allowed, then run differential, then more runs scored, then team name.