Bedford· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balledge | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Phil's Team | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| The Pickles | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Wolves of Ball Street | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 |
Lorimer· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat Intentions | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Cape Bods | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Grinders | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Sensitive Meanies | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 |
Driggs· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG Dirty | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Blazing Saddles | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Righteous Cowboy Lightning | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 | |
| Whiparounds | 0 | 0 | 0 | — | — | .000 | 0 | — | 0 | — | 0 |
Tie Breaker Rules: Sorted within each division by regular-season win %, then head-to-head, then fewer runs allowed, then run differential, then more runs scored, then team name.