Bedford· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Pickles | 5 | 1 | 1 | 5-1-1 | — | .833 | 101 | 14.43 | 52 | 7.43 | +49 | TWWWW |
| Balledge | 5 | 2 | 0 | 5-2 | — | .714 | 63 | 9.00 | 60 | 8.57 | +3 | WWLLW |
| Wolves of Ball Street | 2 | 5 | 0 | 2-5 | — | .286 | 62 | 8.86 | 83 | 11.86 | -21 | LWWLL |
| Phil's Team | 1 | 5 | 1 | 1-5-1 | — | .167 | 54 | 7.71 | 85 | 12.14 | -31 | LLTWL |
Lorimer· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat Intentions | 7 | 0 | 0 | 7-0 | — | 1.000 | 109 | 15.57 | 60 | 8.57 | +49 | WWWWW |
| Sensitive Meanies | 4 | 3 | 0 | 4-3 | — | .571 | 84 | 12.00 | 63 | 9.00 | +21 | LWWWW |
| Cape Bods | 2 | 5 | 0 | 2-5 | — | .286 | 56 | 8.00 | 87 | 12.43 | -31 | LLWLL |
| Grinders | 1 | 6 | 0 | 1-6 | — | .143 | 56 | 8.00 | 95 | 13.57 | -39 | LLLLL |
Driggs· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiparounds | 5 | 2 | 0 | 5-2 | — | .714 | 117 | 16.71 | 69 | 9.86 | +48 | LWWWL |
| Righteous Cowboy Lightning | 5 | 2 | 0 | 5-2 | — | .714 | 86 | 12.29 | 82 | 11.71 | +4 | WWWWL |
| Blazing Saddles | 4 | 3 | 0 | 4-3 | — | .571 | 98 | 14.00 | 89 | 12.71 | +9 | LLWWW |
| BIG Dirty | 0 | 7 | 0 | 0-7 | — | .000 | 60 | 8.57 | 121 | 17.29 | -61 | LLLLL |
Tie Breaker Rules: Sorted within each division by regular-season win %, then head-to-head, then fewer runs allowed, then run differential, then more runs scored, then team name.