Division A· 8 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Unit | 27 | 7 | 0 | 27-7 | — | .794 | 348 | 10.24 | 210 | 6.18 | +138 | WWWWW |
| Ump Yours | 21 | 13 | 0 | 21-13 | — | .618 | 291 | 8.56 | 228 | 6.71 | +63 | WLLWL |
| Greenpoint Saints | 18 | 16 | 0 | 18-16 | — | .529 | 273 | 8.03 | 238 | 7.00 | +35 | LWLLW |
| Crete Dawgs | 16 | 18 | 0 | 16-18 | — | .471 | 276 | 8.12 | 251 | 7.38 | +25 | WLWLW |
| Crete Freaks | 16 | 18 | 0 | 16-18 | — | .471 | 256 | 7.53 | 259 | 7.62 | -3 | LLWLL |
| Cleated Rivalry | 15 | 19 | 0 | 15-19 | — | .441 | 262 | 7.71 | 316 | 9.29 | -54 | LWWWL |
| Williamsburg Hitmen | 15 | 19 | 0 | 15-19 | — | .441 | 242 | 7.12 | 319 | 9.38 | -77 | WLLWW |
| Asphalt Aces | 8 | 26 | 0 | 8-26 | — | .235 | 218 | 6.41 | 345 | 10.15 | -127 | LWLLL |
Tie Breaker Rules: Sorted within each division by regular-season win %, then run differential, then head-to-head, then fewer runs allowed, then more runs scored, then team name.