| Team | W | L | T | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deuce Bags | 6 | 0 | 0 | 1.000 | 70 | 11.67 | 49 | 8.17 | +21 | WWWWW |
| Sons of Pitches | 5 | 1 | 0 | .833 | 74 | 12.33 | 47 | 7.83 | +27 | WWWWL |
| NCSC | 4 | 2 | 0 | .667 | 75 | 12.50 | 67 | 11.17 | +8 | WWWLL |
| McCarren Hops | 4 | 2 | 0 | .667 | 71 | 11.83 | 71 | 11.83 | 0 | LLWWW |
| Legal Beagles | 3 | 3 | 0 | .500 | 74 | 12.33 | 82 | 13.67 | -8 | LWLWW |
| Justice | 3 | 3 | 0 | .500 | 67 | 11.17 | 69 | 11.50 | -2 | LLWWW |
| [redacted] | 3 | 3 | 0 | .500 | 108 | 18.00 | 79 | 13.17 | +29 | WWLLW |
| Suzies | 2 | 4 | 0 | .333 | 53 | 8.83 | 70 | 11.67 | -17 | LLWLL |
| Dirtbags | 2 | 4 | 0 | .333 | 58 | 9.67 | 73 | 12.17 | -15 | LLLWW |
| Kilo Bravo | 2 | 4 | 0 | .333 | 87 | 14.50 | 86 | 14.33 | +1 | WWLLL |
| Goons of Doom | 1 | 5 | 0 | .167 | 62 | 10.33 | 63 | 10.50 | -1 | WLLLL |
| Crystal Lake Goats | 1 | 5 | 0 | .167 | 57 | 9.50 | 100 | 16.67 | -43 | LLLLL |
Tie Breaker Rules: Sorted by regular-season win %, then head-to-head, then fewer runs allowed, then run differential, then more runs scored, then team name.