Tie Breaker Rules: Sorted within each conference by win % then run differential, then team name.
Ronnie Ortiz Jr. - North· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzie's | 4 | 2 | 0 | 2-1 | 2-1 | .667 | 52 | 8.67 | 38 | 6.33 | +14 | LWWWW |
| Kilo Bravo | 3 | 3 | 0 | 2-1 | 1-2 | .500 | 82 | 13.67 | 58 | 9.67 | +24 | WLLWL |
| Loggers | 3 | 3 | 0 | 2-1 | 1-2 | .500 | 72 | 12.00 | 69 | 11.50 | +3 | WLLLW |
| Turkey's Nest | 1 | 5 | 0 | 0-3 | 1-2 | .167 | 32 | 5.33 | 89 | 14.83 | -57 | LLWLL |
Ronnie Ortiz Jr. - South· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike Hill | 4 | 1 | 0 | 3-0 | 1-1 | .800 | 70 | 14.00 | 53 | 10.60 | +17 | LWWWW |
| Titans | 4 | 1 | 0 | 2-1 | 2-0 | .800 | 55 | 11.00 | 44 | 8.80 | +11 | WWWLW |
| Mugs | 2 | 4 | 0 | 1-2 | 1-2 | .333 | 66 | 11.00 | 67 | 11.17 | -1 | LLWLW |
| Clems | 0 | 6 | 0 | 0-3 | 0-3 | .000 | 60 | 10.00 | 107 | 17.83 | -47 | LLLLL |
Joe Fashion - North· 4 teams
| Team | W | L | T | Div | Non-Div | Pct | RF | RF/G | RA | RA/G | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorpions | 5 | 1 | 0 | 3-0 | 2-1 | .833 | 97 | 16.17 | 42 | 7.00 | +55 | WWLWW |
| Carmine's | 4 | 2 | 0 | 2-1 | 2-1 | .667 | 61 | 10.17 | 46 | 7.67 | +15 | LWWWL |
| St. Anselm | 2 | 4 | 0 | 0-3 | 2-1 | .333 | 58 | 9.67 | 64 | 10.67 | -6 | WWLLL |
| WillyB | 2 | 4 | 0 | 1-2 | 1-2 | .333 | 54 | 9.00 | 102 | 17.00 | -48 | LLWLW |